Mono Calcium Phosphate (MCP) — Ca(H₂PO₄)₂ or CaH₄(PO₄)₂·H₂O — is a high-purity calcium phosphate compound supplied by Ceramat Private Limited.
It is a white, odorless, and stable powder, slightly soluble in water but readily soluble in dilute acids such as hydrochloric, nitric, and acetic acid. MCP is widely used in pharmaceuticals, food fortification, animal feed, and chemical industries due to its excellent bioavailability and stability.
Synonyms
-
Calcium Dihydrogen Phosphate
-
Acid Calcium Phosphate
-
MCP / Monocalcium Phosphate
Available Grades
| Grade | Chemical Formula | CAS No. | P₂O₅ (%) |
|---|---|---|---|
| Anhydrous | Ca(H₂PO₄)₂ | 7758-23-8 | 60.0 |
| Monohydrate | Ca(H₂PO₄)₂·H₂O | 10031-30-8 | 55.0 |
| Pure / Food Grade | CaH₄(PO₄)₂·H₂O | 10031-30-8 | 55.0 |
Applications
-
Excipient and buffering agent in pharmaceutical formulations
-
Leavening agent and calcium source in food & bakery products
-
Nutrient fortification in feed and dietary supplements
-
Acid regulator in chemical manufacturing processes
Features
-
White crystalline, free-flowing powder
-
Water-dispersible and acid soluble
-
Chemically stable and safe
-
High phosphate and calcium availability
-
No side effects or toxic residues
| Parameter | Unit | Specification |
|---|---|---|
| Description | — | White, odorless, tasteless crystalline powder |
| Solubility | — | Slightly soluble in water; soluble in dilute acids; insoluble in ethanol |
| Identification (A & B) | — | Gives positive reactions for calcium and phosphate ions |
| P₂O₅ Content | % | 55.0 – 60.0 (depending on grade) |
| Loss on Ignition | % | Max. 14.5 (Monohydrate); negligible for Anhydrous |
| Carbonate | — | Should not effervesce with hydrochloric acid |
| Chlorides | % | NMT 0.25 |
| Sulphate | % | NMT 0.5 |
| Arsenic | ppm | NMT 3 |
| Barium | — | Should show no turbidity in barium test |
| Heavy Metals | % | NMT 0.003 |
| Acid-Insoluble Substances | % | NMT 0.2 |
| Fluoride | % | NMT 0.005 |
| Assay (as Ca(H₂PO₄)₂ / CaH₄(PO₄)₂·H₂O) | % | NLT 98.0 and NMT 105.0 |
| pH (1% solution) | — | 3.5 – 4.5 |
| Appearance | — | White crystalline or fine powder |
Storage & Handling
| Parameter | Details |
|---|---|
| Storage Conditions | Store in a cool, dry place, away from moisture and contamination. |
| Stability | Stable in air; non-hygroscopic under standard storage. |
| Shelf Life | 24 months under recommended conditions. |
Packaging
| Type | Specification |
|---|---|
| Standard | 25 kg HDPE bags with inner liner |
| Optional | Custom packaging available on request |
Regulatory & Quality Compliance
| Standard | Compliance |
|---|---|
| BP / USP / FCC | Conforms to relevant pharmacopeial specifications |
| Food & Feed Grade | Suitable for food, feed, and pharmaceutical applications |
| Manufacturing Standards | Produced under GMP-compliant and ISO-certified conditions |





